Meetings, Agendas & Minutes
Full Council and Committee meetings are usually held in the Council Chamber on Monday evenings, normally starting at 7pm. All of the meetings listed below are open to the public and the press and are subject to the Protocol on the Recording of Meetings.
At the start of each meeting, members of the public have the opportunity to address the Councillors and bring to their attention issues which they wish to raise. The public and press are welcome to remain in the meeting room and listen to the remainder of the meeting after their session has finished. If any items of a confidential matter are to be discussed (eg. tenders, staffing matters) a resolution may be passed excluding the public from that part of the meeting.
The meetings and minutes of the Full Council and the various Committees are listed below. If you require minutes from previous meetings, these can be obtained from the Town Hall.
The 2023/24 (updated 31 July 2023) meeting schedule can be found here (PDF)
The 2024/25 meeting schedule can be found here (PDF)
Full Council Meetings
2024
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
29/07/2024 | Agenda | Minutes (Unapproved) | View Reports | |
24/06/2024 | Agenda | Minutes | View Reports | |
20/05/2024 | Agenda | Minutes | View Reports | |
08/05/2024 | Annual Council Meeting/ Choosing of the Mayor 2pm | Agenda | Minutes | View Reports |
22/04/2024 | Agenda | Minutes | View Reports | |
08/04/2024 | Annual Town Assembly | Agenda | Minutes | |
25/03/2024 | Agenda | Minutes | View Reports | |
26/02/2024 | Agenda | Minutes | View Reports | |
22/01/2024 | Agenda | Minutes | View Reports | |
08/01/2024 | Starts at 6:30pm | Agenda | Minutes |
2023
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
11/12/2023 | Agenda | Minutes | View Reports | |
27/11/2023 | Agenda | Minutes | View Reports | |
09/11/2023 | Extra Ordinary Meeting, 11.30am | Agenda | Minutes | |
30/10/2023 | Agenda | Minutes | View Reports | |
11/10/2023 | 4pm | Agenda | Minutes | |
18/09/2023 | Agenda | Minutes | View Reports | |
21/08/2023 | Agenda | Minutes | View Reports | |
31/07/2023 | Agenda | Minutes | View Reports | |
12/07/2023 | 3:30pm | Agenda | Minutes | |
26/06/2023 | Agenda | Minutes | View Reports | |
30/05/2023 | Starts at 4pm | Agenda | Minutes | View Reports |
22/05/2023 | Agenda | Minutes | View Reports | |
17/05/2023 | Annual Council Meeting/ Choosing of the Mayor 3pm | Agenda | Minutes | |
24/04/2023 | Agenda | Minutes | View Reports | |
03/04/2023 | Annual Town Assembly | Agenda | Minutes | |
27/03/2023 | Agenda | Minutes | View Reports | |
27/02/2023 | Agenda | Minutes | View Reports | |
30/01/2023 | Agenda | Minutes | View Reports | |
16/01/2023 | Agenda | Minutes | View Reports |
Policy and Resources Committee Meetings
2024
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
16/09/2024 | Agenda | View Reports | ||
16/09/2024 | Personell Committee 6pm | Agenda | ||
02/09/2024 | Personell Committee 6pm | Agenda | Minutes (Unapproved) | |
05/08/2024 | Extra Meeting | Agenda | Minutes (Unapproved) | |
10/06/2024 | Agenda | Minutes (Unapproved) | View Reports | |
15/04/2024 | Personell Committee 6pm | Agenda | Minutes | |
15/04/2024 | Agenda | Minutes | View Reports | |
19/03/2024 | Personel Committee 4pm | Agenda | Minutes | |
11/03/2024 | Agenda | Minutes | View Reports | |
15/01/2024 | Personnel Committee | Agenda | Minutes | |
15/01/2024 | Agenda | Minutes | View Reports |
2023
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
20/11/2023 | Budget Meeting | Agenda | Minutes | View Reports |
13/11/2023 | Agenda | Minutes | View Reports | |
13/11/2023 | Personnel Sub-Committee | Agenda | Minutes | |
11/09/2023 | Agenda | Minutes | View Reports | |
17/07/2023 | Agenda | Minutes | View Reports | |
19/06/2023 | Agenda | Minutes | View Reports | |
17/04/2023 | Agenda | Minutes | View Reports | |
13/03/2023 | Agenda | Minutes | View Reports | |
16/01/2023 | Agenda | Minutes | View Reports |
Parks Committee Meetings
2024
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
09/09/2024 | Agenda | View Reports | ||
08/07/2024 | Agenda | Minutes (Unapproved) | View Reports | |
13/05/2024 | Agenda | Minutes | View Reports | |
19/02/2024 | Agenda | Minutes | View Reports |
2023
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
20/11/2023 | 7:30pm Start | Agenda | Minutes | View Reports |
04/09/2023 | Agenda | Minutes | View Reports | |
03/07/2023 | Agenda | Minutes | View Reports | |
06/02/2023 | Agenda | Minutes | View Reports |
Property Committee Meetings
2024
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
02/09/2024 | Agenda | Minutes (Unapproved) | View Reports | |
22/07/2024 | Agenda | Minutes | View Reports | |
03/06/2024 | Agenda | Minutes | View Reports | |
18/03/2024 | Agenda | Minutes | View Reports |
2023
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
04/12/2023 | Starts at 7:20pm | Agenda | Minutes | View Reports |
20/11/2023 | 7:15pm Start Budget Meeting | Agenda | Minutes | View Reports |
16/10/2023 | Agenda | Minutes | View Reports | |
10/07/2023 | Agenda | Minutes | View Reports | |
06/03/2023 | Agenda | Minutes | View Reports | |
09/01/2023 | Agenda | Minutes | View Reports |
Planning Committee Meetings
2024
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
09/09/2024 | Meeting commences at 6.30pm | Agenda | Minutes (Unapproved) | |
19/08/2024 | Agenda | Minutes (Unapproved) | View Reports | |
01/07/2024 | Agenda | Minutes (Unapproved) | View Reports | |
17/06/2024 | Agenda | Minutes | View Reports | |
03/06/2024 | Starts at 6:30pm | Agenda | Minutes | View Reports |
13/05/2024 | Starts at 6:30pm | Agenda | Minutes | |
18/03/2024 | Starts at 6:30pm | Agenda | Minutes | |
04/03/2024 | Agenda | Minutes | View Reports | |
05/02/2024 | Agenda | Minutes | View Reports | |
08/01/2024 | Agenda | Minutes | View Reports |
2023
Date | Comment | Agenda | Minutes | Reports |
---|---|---|---|---|
20/12/2023 | Starting at 3:10pm | Agenda | Minutes | View Reports |
04/12/2023 | Agenda | Minutes | ||
06/11/2023 | Agenda | Minutes | View Reports | |
02/10/2023 | Agenda | Minutes | View Reports | |
11/09/2023 | Starting at 6:45pm | Agenda | Minutes | |
21/08/2023 | Meeting to start at 6:15pm | Agenda | Minutes | |
03/07/2023 | 6:30pm | Agenda | Minutes | |
05/06/2023 | Agenda | Minutes | View Reports | |
02/05/2023 | 5:15pm | Agenda | Minutes | View Reports |
17/04/2023 | Agenda | Minutes | ||
27/03/2023 | Starts at 4pm | Agenda | Minutes | |
13/03/2023 | Meeting to start at 6:15pm | Agenda | Minutes | |
20/02/2023 | Agenda | Minutes | View Reports | |
23/01/2023 | applications only | Agenda | Minutes |